IAA Standard Vehicle Buyer Fees
Here is a breakdown of IAA Standard Vehicle auction buyer fees. Standard Vehicle buyer fees exclude Rec Rides and Heavy Vehicle buyer fees.
Sale Price |
Buyer Fee |
$0 - $49.99 | $25.00 |
$50.00 - $99.99 | $45.00 |
$100.00 - $199.99 | $80.00 |
$200.00 - $299.99 | $120.00 |
$300.00 - $399.99 | $120.00 |
$400.00 - $499.99 | $170.00 |
$500.00 - $549.99 | $195.00 |
$550.00 - $599.99 | $195.00 |
$600.00 - $699.99 | $225.00 |
$700.00 - $799.99 | $245.00 |
$800.00 - $899.99 | $265.00 |
$900.00 - $999.99 | $290.00 |
$1,000.00 - $1,099.99 | $340.00 |
$1,100.00 - $1,199.99 | $355.00 |
$1,200.00 - $1,299.99 | $370.00 |
$1,300.00 - $1,399.99 | $385.00 |
$1,400.00 - $1,499.99 | $400.00 |
$1,500.00 - $1,599.99 | $415.00 |
$1,600.00 - $1,699.99 | $430.00 |
$1,700.00 - $1,799.99 | $445.00 |
$1,800.00 - $1,999.99 | $460.00 |
$2,000.00 - $2,199.99 | $480.00 |
$2,200.00 - $2,399.99 | $495.00 |
$2,400.00 - $2,599.99 | $510.00 |
$2,600.00 - $2,799.99 | $525.00 |
$2,800.00 - $2,999.99 | $550.00 |
$3,000.00 - $3,499.99 | $650.00 |
$3,500.00 - $3,999.99 | $700.00 |
$4,000.00 - $4,499.99 | $725.00 |
$4,500.00 - $4,999.99 | $750.00 |
$5,000.00 - $5,999.99 | $775.00 |
$6,000.00 - $6,999.99 | $800.00 |
$7,000.00 - $7,999.99 | $825.00 |
$8,000.00 - $9,999.99 | $850.00 |
$10,000.00 - $14,999.99 | $900.00 |
$15,000.00+ | 7.5% of sale price |
Pre Bid and Live Bid Fees
Sale Price | Proxy Bid Fee | Live Bid Fee |
$0 - $99.99 | $0 | $0 |
$100.00 - $499.99 | $39.00 | $49.00 |
$500.00 - $999.99 | $49.00 | $59.00 |
$1,000.00 - $1,499.99 | $69.00 | $79.00 |
$1,500.00 - $1,999.99 | $79.00 | $89.00 |
$2,000.00 - $3,999.99 | $89.00 | $99.00 |
$4,000.00 - $5,999.99 | $99.00 | $109.00 |
$6,000.00 - $7,999.99 | $119.00 | $139.00 |
$8,000.00 + | $139.00 | $149.00 |
Other IAA Fees
Service Fee: $95 per unit for vehicle handling (includes pull out and loading).
Broker Fee: $50 per vehicle.
Mailing Fee: $20 per vehicle.
Environmental Fee: $15 per unit for vehicle handling and care (in compliance with environmental regulations.)