Home Fees IAA Auction Standard Vehicle Buyer Fees

IAA Auction Standard Vehicle Buyer Fees

Last updated on Apr 21, 2026

Here is a breakdown of IAA Standard Vehicle auction buyer fees. Standard Vehicle buyer fees exclude Rec Rides and Heavy Vehicle buyer fees.

Sale Price Buyer Fee
$0 - $49.99 $25.00
$50.00 - $99.99 $45.00
$100.00 - $199.99 $80.00
$200.00 - $299.99 $130.00
$300.00 - $349.99 $137.00
$350.00 - $399.99 $145.00
$400.00 - $449.99 $175.00
$450.00 - $499.99 $185.00
$500.00 - $549.99 $205.00
$550.00 - $599.99 $210.00
$600.00 - $699.99 $240.00
$700.00 - $799.99 $270.00
$800.00 - $899.99 $295.00
$900.00 - $999.99 $320.00
$1,000.00 - $1,199.99 $375.00
$1,200.00 - $1,299.99 $395.00
$1,300.00 - $1,399.99 $410.00
$1,400.00 - $1,499.99 $430.00
$1,500.00 - $1,599.99 $445.00
$1,600.00 - $1,699.99 $465.00
$1,700.00 - $1,799.99 $485.00
$1,800.00 - $1,999.99 $510.00
$2,000.00 - $2,399.99 $535.00
$2,400.00 - $2,499.99 $570.00
$2,500.00 - $2,999.99 $610.00
$3,000.00 - $3,499.99 $655.00
$3,500.00 - $3,999.99 $705.00
$4,000.00 - $4,499.99 $725.00
$4,500.00 - $4,999.99 $750.00
$5,000.00 - $5,499.99 $775.00
$5,500.00 - $5,999.99 $800.00
$6,000.00 - $6,499.99 $825.00
$6,500.00 - $6,999.99 $845.00
$7,000.00 - $7,499.99 $880.00
$7,500.00 - $7,999.99 $900.00
$8,000.00 - $8,499.99 $925.00
$8,500.00 - $9,999.99 $945.00
$10,000.00 - $14,999.99 $1,00.00
$15,000.00+ 7.5% of sale price

Sale Price Proxy Bid Fee Live Bid Fee
$0 - $99.99 $0 $0
$100.00 - $499.99 $40.00 $50.00
$500.00 - $999.99 $55.00 $65.00
$1,000.00 - $1,499.99 $75.00 $85.00
$1,500.00 - $1,999.99 $85.00 $95.00
$2,000.00 - $3,999.99 $100.00 $110.00
$4,000.00 - $5,999.99 $110.00 $125.00
$6,000.00 - $7,999.99 $125.00 $145.00
$8,000.00 + $140.00 $160.00

  • Service Fee: $95 per unit for vehicle handling (includes pull out and loading).
  • Broker Fee: $100 per vehicle.
  • Mailing Fee: $20 per vehicle.
  • Environmental Fee: $15 per unit for vehicle handling and care (in compliance with environmental regulations.)