IAA Heavy Vehicle Buyer Fees
Here is a breakdown of IAA Heavy Vehicle auction buyer fees. Heavy Vehicle buyer fees exclude Rec Rides and Standard Vehicle buyer fees.
Sale Price |
Buyer Fee |
$0 - $99.00 | $1.00 |
$100.00 - $199.99 | $25.00 |
$200.00 - $299.99 | $50.00 |
$300.00 - $399.99 | $75.00 |
$400.00 - $499.99 | $125.00 |
$500.00 - $599.99 | $140.00 |
$600.00 - $699.99 | $155.00 |
$700.00 - $799.99 | $170.00 |
$800.00 - $899.99 | $185.00 |
$900.00 - $999.99 | $200.00 |
$1,000.00 - $1,099.99 | $215.00 |
$1,100.00 - $1,199.99 | $230.00 |
$1,200.00 - $1,299.99 | $245.00 |
$1,300.00 - $1,399.99 | $260.00 |
$1,400.00 - $1,499.99 | $275.00 |
$1,500.00 - $1,599.99 | $290.00 |
$1,600.00 - $1,699.99 | $300.00 |
$1,700.00 - $1,799.99 | $310.00 |
$1,800.00 - $1,999.99 | $320.00 |
$2,000.00 - $2,199.99 | $335.00 |
$2,200.00 - $2,399.99 | $350.00 |
$2,400.00 - $2,599.99 | $365.00 |
$2,600.00 - $2,799.99 | $380.00 |
$2,800.00 - $2,999.99 | $395.00 |
$3,000.00 - $3,499.99 | $425.00 |
$3,500.00 - $3,999.99 | $475.00 |
$4,000.00 - $4,499.99 | $500.00 |
$4,500.00 - $4,999.99 | $525.00 |
$5,000.00+ | 10.5% of sale price |
Pre Bid and Live Bid Fees
Sale Price |
Pre-Bid & Live Bid Fee |
$0 - $99.99 | $0 |
$100.00 - $499.99 | $39.00 |
$500.00 - $999.99 | $49.00 |
$1,000.00 - $1,499.99 | $69.00 |
$1,500.00 - $1,999.99 | $79.00 |
$2,000.00 - $3,999.99 | $89.00 |
$4,000.00 - $5,999.99 | $99.00 |
$6,000.00 - $7,999.99 | $119.00 |
$8,000.00 + | $129.00 |
Other IAA Fees
Service Fee: $79 per unit for vehicle handling (includes pull out and loading).
Broker Fee: $35 per vehicle.
Mailing Fee: $20 per vehicle.
Environmental Fee: $10 per unit for vehicle handling and care (in compliance with environmental regulations.)