IAA Rec Rides Buyer Fees
Here is a breakdown of IAA Rec Rides auction buyer fees. Rec Rides buyer fees exclude Standard Vehicle and Heavy Vehicle buyer fees.
Sale Price | Buyer Fee |
$0 - $49.99 | $30.00 |
$50.00 - $99.99 | $45.00 |
$100.00 - $199.99 | $70.00 |
$200.00 - $299.99 | $100.00 |
$300.00 - $349.99 | $120.00 |
$350.00 - $399.99 | $120.00 |
$400.00 - $449.99 | $140.00 |
$450.00 - $499.99 | $140.00 |
$500.00 - $549.99 | $160.00 |
$550.00 - $599.99 | $160.00 |
$600.00 - $699.99 | $180.00 |
$700.00 - $799.99 | $210.00 |
$800.00 - $899.99 | $230.00 |
$900.00 - $999.99 | $250.00 |
$1,000.00 - $1,099.99 | $275.00 |
$1,100.00 - $1,199.99 | $275.00 |
$1,200.00 - $1,299.99 | $310.00 |
$1,300.00 - $1,399.99 | $310.00 |
$1,400.00 - $1,499.99 | $330.00 |
$1,500.00 - $1,599.99 | $330.00 |
$1,600.00 - $1,699.99 | $360.00 |
$1,700.00 - $1,799.99 | $360.00 |
$1,800.00 - $1,999.99 | $400.00 |
$2,000.00 - $2,199.99 | $440.00 |
$2,200.00 - $2,399.99 | $440.00 |
$2,400.00 - $2,499.99 | $440.00 |
$2,500.00 - $2,599.99 | $480.00 |
$2,600.00 - $2,799.99 | $480.00 |
$2,800.00 - $2,999.99 | $480.00 |
$3,000.00 - $3,499.99 | $575.00 |
$3,500.00 - $3,999.99 | $575.00 |
$4,000.00 - $4,499.99 | $575.00 |
$4,500.00 - $4,999.99 | $575.00 |
$5,000.00 - $5,999.99 | $675.00 |
$6,000.00 - $7,499.99 | $675.00 |
$7,500.00 - $7,999.99 | $775.00 |
$8,000.00 - $8,999.99 | $875.00 |
$9,000.00 - $9,999.99 | $975.00 |
$10,000.00 - $34,999.99 | 10% of sale price |
$35,000.00+ | 10% of sale price |
Pre Bid and Live Bid Fees
Sale Price | Pre Bid Fee | Live Bid Fee |
$0 - $99.99 | $0 | $0 |
$100.00 - $499.99 | $29.00 | $39.00 |
$500.00 - $999.99 | $39.00 | $49.00 |
$1,000.00 - $1,499.99 | $59.00 | $69.00 |
$1,500.00 - $1,999.99 | $69.00 | $79.00 |
$2,000.00 - $3,999.99 | $79.00 | $89.00 |
$4,000.00 - $5,999.99 | $89.00 | $99.00 |
$6,000.00 - $7,999.99 | $99.00 | $119.00 |
$8,000.00 + | $119.00 | $129.00 |
Other IAA Fees
Service Fee: $79 per unit for vehicle handling (includes pull out and loading).
Broker Fee: $35 per vehicle.
Mailing Fee: $20 per vehicle.
Environmental Fee: $10 per unit for vehicle handling and care (in compliance with environmental regulations.)