IAA Rec Rides Buyer Fees
Here is a breakdown of IAA Rec Rides auction buyer fees. Rec Rides buyer fees exclude Standard Vehicle and Heavy Vehicle buyer fees.
Sale Price |
Buyer Fee |
$0 - $49.99 | $30.00 |
$50.00 - $99.99 | $45.00 |
$100.00 - $199.99 | $70.00 |
$200.00 - $299.99 | $100.00 |
$300.00 - $399.99 | $120.00 |
$400.00 - $499.99 | $150.00 |
$500.00 - $599.99 | $170.00 |
$600.00 - $699.99 | $195.00 |
$700.00 - $799.99 | $225.00 |
$800.00 - $899.99 | $245.00 |
$900.00 - $999.99 | $265.00 |
$1,000.00 - $1,199.99 | $290.00 |
$1,200.00 - $1,399.99 | $325.00 |
$1,400.00 - $1,599.99 | $350.00 |
$1,600.00 - $1,799.99 | $375.00 |
$1,800.00 - $1,999.99 | $425.00 |
$2,000.00 - $2,199.99 | $450.00 |
$2,200.00 - $2,499.99 | $475.00 |
$2,500.00 - $2,999.99 | $500.00 |
$3,000.00 - $3,499.99 | $575.00 |
$3,500.00 - $3,999.99 | $600.00 |
$4,000.00 - $4,999.99 | $650.00 |
$5,000.00 - $5,999.99 | $700.00 |
$6,000.00 - $6,999.99 | $750.00 |
$7,000.00 - $7,999.99 | $825.00 |
$8,000.00 - $8,999.99 | $900.00 |
$9,000.00 - $9,999.99 | $975.00 |
$10,000.00+ | 10.5% of sale price |
Pre Bid and Live Bid Fees
Sale Price | Proxy Bid Fee | Live Bid Fee |
$0 - $99.99 | $0 | $0 |
$100 - $499.99 | $39.00 | $49.00 |
$500 - $999.99 | $49.00 | $59.00 |
$1,000 - $1,499.99 | $69.00 | $79.00 |
$1,500.00 - $1,999.99 | $79.00 | $89.00 |
$2,000.00 - $3,999.99 | $89.00 | $99.00 |
$4,000.00 - $5,999.99 | $99.00 | $109.00 |
$6,000.00 - $7,999.99 | $119.00 | $139.00 |
$8,000.00 + | $139.00 | $149.00 |
Other IAA Fees
Service Fee: $95 per unit for vehicle handling (includes pull out and loading).
Broker Fee: $50 per vehicle.
Mailing Fee: $20 per vehicle.
Environmental Fee: $15 per unit for vehicle handling and care (in compliance with environmental regulations.)